Track your live Street Fighter 6 ranked matches
Tracking
- CFN
- Hjejjjej
- LP
- 35652
- MR
- 1604
- Wins
- 4
- Losses
- 2
- Win Rate
- 69%
- Win Streak
- 2
- LP Gain
- +125
- MR Gain
- +12
Live match updates
New matches are tracked instantly as soon as you press start!
Tracking
- CFN
- Hjejjjej
- LP
- 35652
- MR
- 1604
- Wins
- 4
- Losses
- 2
- Win Rate
- 69%
- Win Streak
- 2
- LP Gain
- +125
- MR Gain
- +12
Statistics
Matches are stored so you can keep track of your progress from session
to session.
You own your match logs, not Capcom.
Match Log
Date | Time | Opponent | Character | League | Result |
---|---|---|---|---|---|
2023-04-23 | 12:42 | bboylong | Akuma | Diamond | L |
2023-04-23 | 12:38 | dierto | Chun-Li | Diamond | L |
2023-04-23 | 12:25 | indigoinconnu | Zangief | Diamond | W |
2023-04-23 | 12:23 | UchihaStrider | Akuma | Diamond | W |
2023-04-23 | 12:08 | ferret_ja | Rashid | S. Diamond | L |
2023-04-23 | 12:00 | Dooradoyle | Akuma | S. Diamond | L |
2023-04-23 | 11:48 | Abelievable | Ken | Diamond | L |
2023-04-23 | 11:40 | Ryu_Knight | Ryu | Diamond | W |
2023-04-23 | 11:35 | AlexLeder | Abigail | Diamond | L |
Made for streamers
Display your stats in OBS, choose from multiple themes or create your own with CSS!